Fall 2009 Scores
| DIVN | GAME | DAY | Date/Time | H/A | Opponent | W/L/T | Score |
| G1C2 | 2311 | Saturday | Aug 22, 2009 4:00 PM | H | HSDP 11 Green | W | 2-1 |
| G1C2 | 2322 | Saturday | Aug 29, 2009 12:00 PM | A | CKSC11 | W | 6-0 |
| G1C2 | 2325 | Saturday | Sep 12, 2009 4:00 PM | A* | TSi Premier FC U11 G | xxxxxx | xxxxx |
| G1C2 | 2353 | Thursday | Sep 17, 2009 6:30 PM | H | TSi Premier FC U11 G | xxxxxx | xxxxx |
| G1C2 | 2331 | Saturday | Sep 19, 2009 2:30 PM | A | Hudson United G11 | W |
5-2 |
| G1C2 | 2324 | Saturday | Sep 26, 2009 4:00 PM | H | Hudson United G11 | W | 5-1 |
| G1C2 | 2318 | Saturday | Oct 3, 2009 4:00 PM | H | Lake Erie Wave U11 | T | 2-2 |
| G1C2 | Saturday | Oct 10, 2009 5:00 PM | A** | Concordia U11 | W |
3-2 | |
| G1C2 | Sunday | Oct 11, 2009 1:00 PM | H** | HSDP | L |
4-2 |
|
| G1C2 | 2313 | Saturday | Oct 17, 2009 2:30 PM | H | Concordia U11 | W |
7-0 |
| G2C2 | 2522 | Saturday | Aug 22, 2009 2:30 PM | H | HSDP 12 | W | 3-2 |
| G2C2 | 2524 | Saturday | Aug 29, 2009 3:00 PM | H | NOESA U12-Academy | L | 1-0 |
| G2C2 | 2513 | Saturday | Sep 12, 2009 2:30 PM | H | TSi Premier FC U12 G | xxxxxx | xxxxx |
| G2C2 | 2504 | Thursday | Sep 17, 2009 6:30 PM | H | Erie FC12G | L | 1-0 |
| G2C2 | 2525 | Saturday | Sep 19, 2009 11:00 AM | A | Woodridge PFC U12 G | W |
3-0 |
| G2C2 | 2531 | Wednesday | Sep 30, 2009 5:30 PM | A | NOESA U12-Academy | L | 4-1 |
| G2C2 | 2511 | Saturday | Oct 3, 2009 2:30 PM | H | LFC U12 | W | 2-1 |
| G2C2 | 2518 | Saturday | Oct 10, 2009 2:00 PM | A | OSU-G12 Red | W | 3-0 |
| G2C2 | Saturday | Oct 17, 2009 TBD | H** | HSDP | W |
5-1 |
|
| G3C2 | 2711 | Saturday | Aug 22, 2009 1:00 PM | H | HSDP 13 | L | 2-0 |
| G3C2 | 2716 | Saturday | Aug 29, 2009 4:45 PM | A | Concordia U13 | W | 5-0 |
| G3C2 | 2713 | Saturday | Sep 19, 2009 5:15 PM | A | BTSA G13 | W | 3-2 |
| G3C2 | 2709 | Saturday | Oct 3, 2009 12:00 PM | A | Hudson United G13 | L | 2-1 |
| G3C2 | 2710 | Saturday | Oct 10, 2009 3:45 PM | A | OSU-G13 | W | 4-2 |
| G3C2 | 2704 | Saturday | Oct 31, 2009 4:00 PM | H | Ontario Warriors | T | 0-0 |
| G4C2 | 2918 | Saturday | Aug 29, 2009 1:00 PM | H | Hudson United G14 | L | 3-1 |
| G4C2 | 2904 | Saturday | Sep 12, 2009 10:00 AM | A | AMFC U14 | L |
6-1 |
| G4C2 | 2919 | Saturday | Sep 19, 2009 1:30 PM | A | Woodridge PFC U14 G | W |
2-0 |
| G4C2 | 2911 | Saturday | Sep 26, 2009 10:00 AM | H | Concordia U14 | W | 2-1 |
| G4C2 | 2914 | Saturday | Oct 3, 2009 2:30 PM | H | Lake Erie Wave U14 | L | 2-1 |
| G4C2 | 2909 | Sunday | Oct 18, 2009 3:00 PM | A | Findlay Select U14 | L | 5-0 |
*-Away game played at Buckeye Woods
**-Makeup games for the cancellation of TSi games
Last Updated (Friday, October 30 2009 15:15)


