Fall 2009 Standings
LKSC98 (U11)
Standings for: G1C2 (unofficial) Team W L T Points Goals GA Club Team Head to Head 1134 5 0 1 16 027 006 LN LKSC 98 1130 4 1 2 14 027 012 MN MSC Wave U11 1129 3 2 1 10 018 019 HU Hudson United G11 1128 3 2 0 09 017 009 HS HSDP 11 Green 1132 1 5 1 04 011 033 CC Concordia U11 1127 0 6 1 01 005 026 CK CKSC11
LKSC97 (U12)
Standings for: G2C2 (unofficial)
Team W L T Points Goals GA Club Team Head to Head
1240 6 1 0 18 017 007 EF Erie FC12G W
1243 6 1 0 18 025 006 NO NOESA U12-Academy L
1247 4 3 0 12 012 009 LN LKSC 97 W
1242 4 3 0 12 020 010 LI LFC U12 L
1241 3 3 0 09 016 012 HS HSDP 12
1244 1 6 0 03 008 020 OU OSU-G12 Red
1246 0 7 0 00 004 038 WP Woodridge PFC U12 G
LKSC96 (U13)
Standings for: G3C2 (unofficial)
Team W L T Points Goals GA Club Team Head to Head
1332 4 0 2 14 019 003 AP Ontario Warriors
1334 4 2 0 12 014 007 HS HSDP 13
1338 3 2 1 10 013 008 LN LKSC 96 W
1336 3 2 1 10 010 009 OU OSU-G13 L
1335 2 3 1 07 007 014 HU Hudson United G13
1333 2 4 0 06 008 012 BT BTSA G13
1337 0 5 1 01 006 024 CC Concordia U13
LKSC95 (U14)
Standings for: G4C2 (unofficial)
Team W L T Points Goals GA Club Team Head to Head
1439 5 0 1 16 034 006 FS Findlay Select U14 T
1437 5 0 1 16 027 007 AM AMFC U14 T
1441 3 2 1 10 012 015 MN MSC Wave U14
1440 3 2 0 09 015 007 HU Hudson United G14
1444 2 4 0 06 007 017 LN LKSC 95
1442 1 2 2 05 009 015 CC Concordia U14
1438 1 4 1 04 014 018 CK CKSC14
1443 0 6 0 00 001 034 WP Woodridge PFC U14 G


